
Sterling Kreek New To Country Shorts-LONG
Sterling Kreek New To Country Shorts-LONG | Gussied up Online Boutique
Be the life of the party with our New To Country Shorts! These fun and colorful shorts are not only comfy with their draw string, long length and pockets, but also feature a playful textured pattern. Perfectly cute for any occasion!
80% POLYESTERÂ 20% SPANDEX


|
 SIZE |
INSEAM |
OUTSEAM |
HIP |
RISE |
WAIST |
THIGH |
| XS | 3.25 | 12 | 18.5 | 11 | 12 | 11.75 |
| S | 3.25 | 13 | 20.5 | 11.25 | 12.25 | 12 |
| M | 3.75 | 13 | 21 | 11.75 | 13 | 12.5 |
| L | 3.75 | 13.25 | 22 | 12 | 14 | 13.5 |
| XL | 4.25 | 13.5 | 23.5 | 12.25 | 15.5 | 14 |
| 2X | 4.25 | 14.25 | 25.25 | 12.5 | 16.75 | 15 |
| 3X | 4.5 | 14.5 | 26 | 12.75 | 18.25 | 15.25 |
Sterling Kreek New To Country Shorts-LONG | Gussied up Online Boutique
Be the life of the party with our New To Country Shorts! These fun and colorful shorts are not only comfy with their draw string, long length and pockets, but also feature a playful textured pattern. Perfectly cute for any occasion!
80% POLYESTERÂ 20% SPANDEX


|
 SIZE |
INSEAM |
OUTSEAM |
HIP |
RISE |
WAIST |
THIGH |
| XS | 3.25 | 12 | 18.5 | 11 | 12 | 11.75 |
| S | 3.25 | 13 | 20.5 | 11.25 | 12.25 | 12 |
| M | 3.75 | 13 | 21 | 11.75 | 13 | 12.5 |
| L | 3.75 | 13.25 | 22 | 12 | 14 | 13.5 |
| XL | 4.25 | 13.5 | 23.5 | 12.25 | 15.5 | 14 |
| 2X | 4.25 | 14.25 | 25.25 | 12.5 | 16.75 | 15 |
| 3X | 4.5 | 14.5 | 26 | 12.75 | 18.25 | 15.25 |
Original: $12,000.00
-70%$12,000.00
$3,600.00Description
Sterling Kreek New To Country Shorts-LONG | Gussied up Online Boutique
Be the life of the party with our New To Country Shorts! These fun and colorful shorts are not only comfy with their draw string, long length and pockets, but also feature a playful textured pattern. Perfectly cute for any occasion!
80% POLYESTERÂ 20% SPANDEX


|
 SIZE |
INSEAM |
OUTSEAM |
HIP |
RISE |
WAIST |
THIGH |
| XS | 3.25 | 12 | 18.5 | 11 | 12 | 11.75 |
| S | 3.25 | 13 | 20.5 | 11.25 | 12.25 | 12 |
| M | 3.75 | 13 | 21 | 11.75 | 13 | 12.5 |
| L | 3.75 | 13.25 | 22 | 12 | 14 | 13.5 |
| XL | 4.25 | 13.5 | 23.5 | 12.25 | 15.5 | 14 |
| 2X | 4.25 | 14.25 | 25.25 | 12.5 | 16.75 | 15 |
| 3X | 4.5 | 14.5 | 26 | 12.75 | 18.25 | 15.25 |





















